Best private transportation rates.
When it comes to private transportation, quality is paramount. At Cancun Private Transfers, we believe in delivering an exceptional experience that goes beyond simply getting you from point A to point B. That's why our rates may be higher compared to others.
But rest assured, every penny spent is a worthwhile investment in the quality of service you will receive. Our professional team of experienced drivers, meticulously maintained fleet of vehicles, and personalized customer care ensure that every journey with us is a seamless, comfortable, and safe one.
With Cancun Private Transfers, you can expect more than just a ride. Our commitment to excellence sets us apart, allowing you to travel with confidence and peace of mind. Discover the true value of exceptional private transportation – book with us today and experience the difference firsthand.
All our rates already include taxes, they correspond to private services and are in USD.
Standard |
One Way
|
Round Trip
|
||||||
---|---|---|---|---|---|---|---|---|
1-3 Pax
|
4-7 Pax
|
8-10 Pax
|
11-15 Pax
|
1-3 Pax
|
4-7 Pax
|
8-10 Pax
|
11-15 Pax
|
|
Akumal | $108 | $119 | $130 | $196 | $216 | $238 | $260 | $391 |
Bacalar | $436 | $447 | $458 | $708 | $872 | $893 | $915 | $1,416 |
Bahia Petempich | $54 | $65 | $76 | $119 | $107 | $129 | $151 | $238 |
Cancún Hotel Zone | $43 | $54 | $65 | $98 | $86 | $107 | $129 | $195 |
Chetumal | $435 | $446 | $457 | $763 | $870 | $891 | $913 | $1,525 |
Chiquila | $250 | $261 | $272 | $359 | $499 | $521 | $543 | $717 |
Coba | $250 | $261 | $272 | $359 | $499 | $521 | $543 | $717 |
Costa Mujeres | $76 | $87 | $98 | $152 | $151 | $173 | $195 | $303 |
Cozumel | $213 | $213 | N/A | N/A | $425 | $425 | N/A | N/A |
North Playa del Carmen | $76 | $87 | $98 | $152 | $151 | $173 | $195 | $303 |
Playa del Carmen | $83 | $94 | $104 | $153 | $164 | $186 | $207 | $305 |
Playa Mujeres | $65 | $76 | $86 | $130 | $129 | $151 | $171 | $260 |
Playa Paraiso | $65 | $76 | $87 | $130 | $129 | $151 | $173 | $260 |
Puerto Aventuras | $87 | $98 | $108 | $163 | $173 | $195 | $216 | $325 |
Puerto Juarez | $54 | $65 | $76 | $119 | $107 | $129 | $151 | $238 |
Puerto Morelos | $54 | $65 | $76 | $119 | $107 | $129 | $151 | $238 |
Punta Sam | $54 | $65 | $76 | $119 | $107 | $129 | $151 | $238 |
Tulum Down Town | $130 | $141 | $152 | $228 | $260 | $282 | $303 | $456 |
Tulum Hotel Zone | $141 | $152 | $163 | $239 | $282 | $303 | $325 | $478 |
Yucatan Zone 1 | $545 | $556 | $567 | $817 | $1,089 | $1,111 | $1,133 | $1,634 |
Confort |
One Way
|
Round Trip
|
||||
---|---|---|---|---|---|---|
1-3 Pax
|
4-6 Pax
|
8-6 Pax
|
1-3 Pax
|
4-7 Pax
|
8-10 Pax
|
|
Akumal | $168 | $168 | N/A | $337 | $337 | N/A |
Bahia Petempich | $99 | $99 | N/A | $198 | $198 | N/A |
Cancún Hotel Zone | $79 | $79 | N/A | $158 | $158 | N/A |
Chiquila | $317 | $317 | N/A | $634 | $634 | N/A |
Costa Mujeres | $124 | $124 | N/A | $248 | $248 | N/A |
North Playa del Carmen | $124 | $124 | N/A | $248 | $248 | N/A |
Playa del Carmen | $124 | $124 | N/A | $248 | $248 | N/A |
Playa Mujeres | $124 | $124 | N/A | $248 | $248 | N/A |
Playa Paraiso | $109 | $109 | N/A | $218 | $218 | N/A |
Puerto Aventuras | $149 | $149 | N/A | $297 | $297 | N/A |
Puerto Juarez | $99 | $99 | N/A | $198 | $198 | N/A |
Puerto Morelos | $99 | $99 | N/A | $198 | $198 | N/A |
Punta Sam | $99 | $99 | N/A | $198 | $198 | N/A |
Tulum Down Town | $213 | $213 | N/A | $426 | $426 | N/A |
Tulum Hotel Zone | $253 | $253 | N/A | $505 | $505 | N/A |
Deluxe |
One Way
|
Round Trip
|
||||
---|---|---|---|---|---|---|
1-3 Pax
|
4-6 Pax
|
8-6 Pax
|
1-3 Pax
|
4-7 Pax
|
8-10 Pax
|
|
Akumal | $188 | $188 | N/A | $376 | $376 | N/A |
Bahia Petempich | $109 | $109 | N/A | $218 | $218 | N/A |
Cancún Hotel Zone | $89 | $89 | N/A | $178 | $178 | N/A |
Chiquila | $317 | $317 | N/A | $634 | $634 | N/A |
Costa Mujeres | $149 | $149 | N/A | $297 | $297 | N/A |
North Playa del Carmen | $149 | $149 | N/A | $297 | $297 | N/A |
Playa del Carmen | $149 | $149 | N/A | $297 | $297 | N/A |
Playa Mujeres | $149 | $149 | N/A | $297 | $297 | N/A |
Playa Paraiso | $149 | $149 | N/A | $297 | $297 | N/A |
Puerto Aventuras | $168 | $168 | N/A | $337 | $337 | N/A |
Puerto Juarez | $109 | $109 | N/A | $218 | $218 | N/A |
Puerto Morelos | $109 | $109 | N/A | $218 | $218 | N/A |
Punta Sam | $109 | $109 | N/A | $218 | $218 | N/A |
Tulum Down Town | $238 | $238 | N/A | $475 | $475 | N/A |
Tulum Hotel Zone | $297 | $297 | N/A | $594 | $594 | N/A |
Large |
One Way
|
Round Trip
|
---|---|---|
11-15 Pax
|
11-15 Pax
|
Sedan |
One Way
|
Round Trip
|
||||||
---|---|---|---|---|---|---|---|---|
1-3 Pax
|
4-3 Pax
|
8-3 Pax
|
11-15 Pax
|
1-3 Pax
|
4-7 Pax
|
8-10 Pax
|
11-15 Pax
|
|
Akumal | $98 | $108 | $118 | $177 | $196 | $216 | $236 | $355 |
Bacalar | $396 | $406 | $416 | $644 | $792 | $812 | $832 | $1,287 |
Bahia Petempich | $49 | $59 | $68 | $108 | $97 | $117 | $137 | $216 |
Cancún Hotel Zone | $39 | $49 | $59 | $88 | $77 | $97 | $117 | $176 |
Chetumal | $395 | $405 | $415 | $693 | $790 | $810 | $830 | $1,386 |
Chiquila | $227 | $237 | $247 | $326 | $454 | $473 | $493 | $652 |
Coba | $227 | $237 | $247 | $326 | $454 | $473 | $493 | $652 |
Costa Mujeres | $68 | $78 | $88 | $138 | $137 | $157 | $176 | $275 |
Cozumel | $194 | $194 | N/A | N/A | $386 | $386 | N/A | N/A |
North Playa del Carmen | $68 | $78 | $88 | $138 | $137 | $157 | $176 | $275 |
Playa del Carmen | $75 | $85 | $95 | $139 | $149 | $168 | $188 | $277 |
Playa Mujeres | $59 | $68 | $77 | $118 | $117 | $137 | $155 | $236 |
Playa Paraiso | $59 | $68 | $78 | $118 | $117 | $137 | $157 | $236 |
Puerto Aventuras | $78 | $88 | $98 | $148 | $157 | $176 | $196 | $295 |
Puerto Juarez | $49 | $59 | $68 | $108 | $97 | $117 | $137 | $216 |
Puerto Morelos | $49 | $59 | $68 | $108 | $97 | $117 | $137 | $216 |
Punta Sam | $49 | $59 | $68 | $108 | $97 | $117 | $137 | $216 |
Tulum Down Town | $118 | $128 | $138 | $207 | $236 | $256 | $275 | $414 |
Tulum Hotel Zone | $128 | $138 | $148 | $217 | $256 | $275 | $295 | $434 |
Yucatan Zone 1 | $495 | $505 | $515 | $743 | $990 | $1,010 | $1,030 | $1,485 |