Private Transportation Rates

Best private transportation rates.

When it comes to private transportation, quality is paramount. At Cancun Private Transfers, we believe in delivering an exceptional experience that goes beyond simply getting you from point A to point B. That's why our rates may be higher compared to others.

But rest assured, every penny spent is a worthwhile investment in the quality of service you will receive. Our professional team of experienced drivers, meticulously maintained fleet of vehicles, and personalized customer care ensure that every journey with us is a seamless, comfortable, and safe one.

With Cancun Private Transfers, you can expect more than just a ride. Our commitment to excellence sets us apart, allowing you to travel with confidence and peace of mind. Discover the true value of exceptional private transportation – book with us today and experience the difference firsthand.

All our rates already include taxes, they correspond to private services and are in USD.
car Standard

Standard

One Way
Round Trip
1-3 Pax
4-7 Pax
8-10 Pax
11-15 Pax
1-3 Pax
4-7 Pax
8-10 Pax
11-15 Pax
Akumal $115 $125 $145 $220 $225 $145 $280 $410
Bacalar $436 $447 $458 $708 $872 $893 $915 $1,416
Bahia Petempich $60 $70 $80 $125 $115 $135 $155 $245
Cancún $50 $55 $75 $100 $95 $100 $145 $195
Chetumal $435 $446 $457 $763 $870 $891 $913 $1,525
Chiquila $250 $261 $272 $359 $499 $521 $543 $717
Coba $250 $261 $272 $359 $499 $521 $543 $717
Costa Mujeres $85 $95 $105 $160 $160 $180 $200 $350
Cozumel $213 $213 N/A $425 $425 N/A
Felipe Carillo Puerto
North Playa del Carmen $80 $90 $110 $160 $155 $175 $205 $310
Playa del Carmen $90 $100 $110 $175 $175 $195 $205 $340
Playa Mujeres $65 $76 $86 $130 $129 $151 $171 $260
Playa Paraiso $70 $80 $90 $140 $135 $155 $175 $270
Puerto Aventuras $100 $110 $120 $200 $195 $210 $230 $390
Puerto Juarez $60 $65 $80 $120 $115 $130 $155 $235
Puerto Morelos $60 $70 $80 $120 $115 $135 $155 $235
Punta Sam $54 $65 $76 $119 $107 $129 $151 $238
Tulum Down Town $160 $170 $180 $320 $315 $335 $355 $630
Tulum Hotel Zone $200 $210 $220 $300 $395 $410 $435 $590
Yucatan Zone 1 $545 $556 $567 $817 $1,089 $1,111 $1,133 $1,634
car Deluxe

Deluxe

One Way
Round Trip
1-3 Pax
4-6 Pax
8-6 Pax
1-3 Pax
4-7 Pax
8-10 Pax
Akumal $188 $188 N/A $376 $376 N/A
Bahia Petempich $109 $109 N/A $218 $218 N/A
Cancún $89 $89 N/A $178 $178 N/A
Chiquila $317 $317 N/A $634 $634 N/A
Costa Mujeres $149 $149 N/A $297 $297 N/A
North Playa del Carmen $149 $149 N/A $297 $297 N/A
Playa del Carmen $149 $149 N/A $297 $297 N/A
Playa Mujeres $149 $149 N/A $297 $297 N/A
Playa Paraiso $149 $149 N/A $297 $297 N/A
Puerto Aventuras $168 $168 N/A $337 $337 N/A
Puerto Juarez $109 $109 N/A $218 $218 N/A
Puerto Morelos $109 $109 N/A $218 $218 N/A
Punta Sam $109 $109 N/A $218 $218 N/A
Tulum Down Town $238 $238 N/A $475 $475 N/A
Tulum Hotel Zone $297 $297 N/A $594 $594 N/A

Don't know where your hotel is located?

Check it out here